A massive thank you to all who helped provide a superb club track time on Thursday.
The event in figures: 92 athletes: 64 in the 100 Metres with 13 heats, 40 in the 800 Metres with 6 heats, 10 in the 3,000 Metres, 27 long jumpers, 25 shot putters, nine 4 x 100 Metre relay teams and one 2 x 200 Metre relay team.
The results are below and can be downloaded as a spreadsheet:
| 100 Metre series | |||
| Time | Heat | Name | Age Group |
| 16.8 | 1 | Eilidh Connor | U11G |
| 17.7 | 1 | Allysa Cluett | U11G |
| 18.5 | 1 | Emily Watkin | U11G |
| 18.9 | 1 | Jessica Walker | U11G |
| 14.9 | 2 | Alfie Laing | U11B |
| 14.9 | 2 | Luca Shepherd | U11B |
| 15.9 | 2 | Tom McFaulds | U11B |
| 19.5 | 2 | Zackary Walker | U11B |
| 14.2 | 3 | Ana McKie | U13G |
| 14.7 | 3 | Sienna Shepherd | U13G |
| 15.4 | 3 | Niamh Caldwell | U13G |
| 15.8 | 3 | Abigail Bowie | U13G |
| 15.8 | 3 | Cara McKinlay | U13G |
| 16.5 | 3 | Lilia Warden | U13G |
| 14.3 | 4 | Emily Stanford | U13G |
| 15.2 | 4 | Joel Gillan | U13B |
| 15.2 | 4 | Ciara Middleton | U13G |
| 16.1 | 4 | Adrian Wisniewski | U13B |
| 17.1 | 4 | Norah Thompson | U13G |
| 18.1 | 4 | Rachel Duncan | U11G |
| 14.6 | 5 | Lucy Walne | U15G |
| 14.6 | 5 | Rowan Calveley | U15G |
| 14.6 | 5 | Finley Macgregor | U13B |
| 15.5 | 5 | Sandy Bateman | U13B |
| 15.5 | 3 | Brooke Tait | U15G |
| 15.5 | 5 | Holly Brown | U15G |
| 14.3 | 6 | Hannah Morgan | U15G |
| 14.6 | 6 | Laura Matthews | U15G |
| 15.1 | 6 | Tabitha Mackenzie | U15G |
| 15.6 | 6 | Kirsty Andrews | U15G |
| 16.0 | 6 | Leah Brown | U15G |
| 13.7 | 7 | Loren Stewart | U15G |
| 14.4 | 7 | Connie Bateman | U15G |
| 14.7 | 7 | Sophia Waring | U15G |
| 15.0 | 7 | Niamh McKinlay | U15G |
| 15.8 | 7 | Alice Cameron | U15G |
| 14.2 | 8 | Isabella Peters | U17W |
| 14.7 | 8 | Emily Sorley | U15G |
| 15.2 | 8 | Rebecca Bustillo | U17W |
| 16.2 | 8 | Alexandra Montgomery | U13G |
| 16.4 | 8 | Lucie Bowie | U15G |
| 17.0 | 8 | Tori Mackie | U17W |
| 13.8 | 9 | Chloe Watt | U17W |
| 14.7 | 9 | Amelie MacGregor | U17W |
| 15.0 | 9 | Ella Wilson | U17W |
| 15.4 | 9 | Molly Macfarlane | U17W |
| 15.9 | 9 | Shannon Glen | U17W |
| 13.8 | 10 | Megan Dunlop | U17W |
| 14.2 | 10 | Teagan McIntosh | U17W |
| 14.4 | 10 | Mavia Duncan | U20W |
| 14.6 | 10 | Ellen Montgomery | U17W |
| 12.3 | 11 | Ken Young | U15B |
| 13.2 | 11 | Fergus Young | U15B |
| 15.7 | 11 | Scott Hill | U15B |
| 16.2 | 11 | Josh Macdonald | U15B |
| 12.3 | 12 | Dev Darley | U17M |
| 12.8 | 12 | Dylan McCulloch | U15B |
| 13.0 | 12 | Euan Docherty | U17M |
| 13.0 | 12 | Lewis Miller | U15B |
| 13.8 | 12 | Ross Lawrie | U17M |
| 12.0 | 13 | Chris Driver | U17M |
| 12.0 | 13 | Jamie McNaught | U20M |
| 12.3 | 13 | Finlay Marchant | U17M |
| 13.6 | 13 | Douglas Fleming | U17M |
| 800 Metre series | |||
| Time | Heat | Name | Age Group |
| 2.57.7 | 1 | Luca Shepherd | U11B |
| 3.03.6 | 1 | Alfie Laing | U11B |
| 3.10.6 | 1 | Tom McFaulds | U11B |
| 3.14.8 | 1 | Eilidh Connor | U11G |
| 3.26.7 | 1 | Jessica Walker | U11G |
| 3.41.6 | 1 | Zackary Walker | U11B |
| 2.36.8 | 2 | Fia Watkin | U13G |
| 2.40.4 | 2 | Harrison MacMillan | U13B |
| 2.42.7 | 2 | Joel Gillan | U13B |
| 2.43.8 | 2 | Rory MacMillan | U13B |
| 2.48.3 | 2 | Emily Stanford | U13G |
| 2.59.4 | 2 | Finley Macgregor | U13B |
| 3.04.1 | 2 | Kayla Crawford | U13G |
| 3.05.2 | 2 | Lilia Warden | U13G |
| 3.05.5 | 2 | Katie Honeyman | U13G |
| 3.25.5 | 2 | Norah Thompson | U13G |
| 3.32.6 | 2 | Abigail Bowie | U13G |
| 2.38.5 | 3 | Niamh McKinlay | U15G |
| 2.38.9 | 3 | Hannah Morgan | U15G |
| 2.43.8 | 3 | Leah Brown | U15G |
| 2.48.6 | 3 | Robyn Mckerracher | U15G |
| 2.49.7 | 3 | Olivia Ashworth | U15G |
| 3.24.4 | 3 | Rowan Calveley | U15G |
| 4.32.0 | 3 | Lucy Bowie | U15G |
| 2.27.2 | 4 | Jamie Oldham | U15B |
| 2.27.4 | 4 | Dylan McCulloch | U15B |
| 2.29.9 | 4 | Fergus Young | U15B |
| 2.37.2 | 4 | Scott Hill | U15B |
| 2.38.5 | 4 | Lewis Miller | U15B |
| 2.47.6 | 4 | Henry Crossley | U15B |
| 2.44.5 | 5 | Leya Gibb | U15G |
| 2.45.4 | 5 | Rachel Warden | U17W |
| 2.02.6 | 6 | Connor Bell | U17M |
| 2.06.4 | 6 | Cameron MacMillan | U17M |
| 2.08.5 | 6 | Oliver Holden | U20M |
| 2.12.2 | 6 | Euan Docherty | U17M |
| 2.13.3 | 6 | Sam Grivell | U20M |
| 2.17.3 | 6 | Ruairidh Burns | U17M |
| 2.26.9 | 6 | Finlay Marchant | U17M |
| 2.35.0 | 6 | Ross Lawrie | U17M |
| 3,000 Metres | |||
| Time | Heat | Name | Age Group |
| 9.16.7 | Cameron Kerr | U17M | |
| 9.48.4 | Andrew Irvine | SenM | |
| 10.43.6 | David Eckersley | SenM | |
| 11.02.9 | Kyra Gibb | U20W | |
| 11.38.1 | Cliona Diamond | SenW | |
| 11.55.4 | Iain Dunsmore | SenM | |
| 12.24.3 | Scott Gillen | SenM | |
| 12.32.8 | Sarah Seal | SenW | |
| 12.53.4 | Anna MacKinnon | U17W | |
| 14.03.8 | Allan Gall | SenM | |
| Long Jump | |||
| Distance | Name | Age Group | |
| 3.75 | Ana McKie | U13G | |
| 3.66 | Cara McKinlay | U13G | |
| 3.44 | Fia Watkin | U13G | |
| 3.38 | Ciara Middleton | U13G | |
| 3.36 | Kayla Crawford | U13G | |
| 3.35 | Niamh Caldwell | U13G | |
| 2.66 | Alexandra Montgomery | U13G | |
| 4.87 | Loren Stewart | U15G | |
| 4.45 | Connie Bateman | U15G | |
| 3.88 | Lucy Walne | U15G | |
| 3.79 | Laura Matthews | U15G | |
| 4.22 | Ellen Montgomery | U17W | |
| 3.96 | Isabella Peters | U17W | |
| 3.86 | Ella Wilson | U17W | |
| 3.22 | Rebecca Bustillo | U17W | |
| 3.21 | Molly Macfarlane | U17W | |
| 3.56 | Finley Macgregor | U13B | |
| 3.50 | Joel Gillan | U13B | |
| 3.26 | Sandy Bateman | U13B | |
| 2.73 | Adrian Wisniewski | U13B | |
| 3.83 | Jamie Oldham | U15B | |
| 3.79 | Cameron Moore | U15B | |
| 3.45 | Scott Hill | U15B | |
| 5.28 | Ruairidh Burns | U17M | |
| 5.28 | Dev Darley | U17M | |
| 4.55 | Douglas Fleming | U17M | |
| 4.80 | Oliver Holden | U20M | |
| Shot Put | |||
| Weight | Distance | Name | Age Group |
| 2K | 4.58 | Eilidh Connor | U11G |
| 2K | 4.23 | Allysa Cluett | U11G |
| 2K | 4.17 | Emily Watkin | U11G |
| 2K | 3.29 | Jessica Walker | U11G |
| 2.72K | 5.55 | Fia Watkin | U13G |
| 2.72K | 5.45 | Cara McKinlay | U13G |
| 2.72K | 4.93 | Alexandra Montgomery | U13G |
| 2.72K | 2.63 | Norah Thompson | U13G |
| 3K | 7.97 | Connie Bateman | U15G |
| 3K | 6.50 | Loren Stewart | U15G |
| 3K | 5.66 | Emily Sorley | U15G |
| 3K | 5.59 | Alice Cameron | U15G |
| 3K | 5.41 | Hannah Morgan | U15G |
| 3K | 5.29 | Leah Brown | U15G |
| 3K | 7.40 | Ellen Montgomery | U17W |
| 3K | 6.92 | Shannon Glen | U17W |
| 3K | 6.01 | Ella Wilson | U17W |
| 3K | 5.67 | Sophia Najib | U17W |
| 2K | 3.61 | Zackary Walker | U11B |
| 3K | 5.19 | Joel Gillan | U13B |
| 3K | 5.05 | Sandy Bateman | U13B |
| 3K | 4.55 | Finley Macgregor | U13B |
| 4K | 8.14 | Lewis Miller | U15B |
| 4K | 6.83 | Cameron Moore | U15B |
| 5K | 9.67 | Douglas Fleming | U17M |
