| Christmas handicap 2016 | ||||||||
| No | Name | Category | Handicap | Position | Time | Actual Time | Comments | |
| 36 | Lewis Sinclair | U20 | 5.45 | First | 21.42 | 15.57 | ||
| 39 | Charles Graham-Marr | V | 6.00 | Second | 21.48 | 15.48 | ||
| 49 | Robert Hutchison | V | 6.30 | Third | 21.50 | 15.20 | ||
| 40 | Jens Subke | V | 6.00 | 4 | 22.01 | 16.01 | ||
| 59 | Scott Brembner | V | 7.30 | 5 | 22.07 | 14.37 | Fastest equal Vet | |
| 34 | Jodie Currie | U17F | 5.30 | 6 | 22.25 | 16.55 | ||
| 45 | Robin Mussett | V | 6.15 | 7 | 22.33 | 16.18 | ||
| 65 | Phil Williams | V | 8.00 | 8 | 22.37 | 14.37 | Fastest equal Vet | |
| 77 | Euan Brownlee | U20 | 9.00 | 9 | 22.39 | 13.39 | ||
| 66 | Ben MacMillan | U15 | 8.15 | 10 | 22.42 | 14.27 | ||
| 64 | Jennifer Wetton | F | 8.00 | 11 | 22.43 | 14.43 | Fastest lady | |
| 55 | David MacKinley | M | 7.15 | 12 | 22.50 | 15.35 | ||
| 86 | Michael Wright | M | 10.00 | 13 | 22.52 | 12.52 | ||
| 67 | Kate Gallagher | U17F | 8.15 | 14 | 22.53 | 14.38 | Fastest junior woman | |
| 60 | David Lindsay | M | 7.45 | 15 | 22.56 | 15.11 | ||
| 83 | Iain Davies | U20 | 9.45 | 16 | 22.59 | 13.14 | Fastest U20M | |
| 75 | Keir Howlieson | U15 | 8.45 | 17 | 23.01 | 14.16 | Fastest U15B | |
| 27 | Allan Gall | V | 4.00 | 18 | 23.02 | 19.02 | ||
| 42 | Kenny Hislop | M | 6.15 | 19 | 23.11 | 16.56 | ||
| 26 | Andy Davies | V | 4.00 | 20 | 23.14 | 19.14 | ||
| 89 | Dale Colley | M | 11.00 | 21 | 23.16 | 12.16 | ||
| 74 | Alan Hume | M | 8.45 | 22 | 23.17 | 14.32 | ||
| 90 | Scott Green | M | 11.00 | 23 | 23.17 | 12.17 | ||
| 78 | Lewis Millar | M | 9.15 | 24 | 23.22 | 14.07 | ||
| 24 | Tony Cummings | V | 6.30 | 25 | 23.27 | 16.57 | ||
| 68 | Tom Graham-Marr | U15 | 8.30 | 26 | 23.31 | 15.01 | ||
| 88 | Jamie Crowe | M | 10.45 | 27 | 23.35 | 12.50 | ||
| 93 | Alex Hendry | M | 11.15 | 28 | 23.46 | 12.31 | ||
| 94 | Andrew Butchart | M | 12.00 | 29 | 23.50 | 11.50 | Fastest and new course record | |
| 51 | Ben Parkinson | U15 | 6.45 | 30 | 23.56 | 17.11 | ||
| 29 | Amy Hendry | F | 4.45 | 31 | 24.08 | 19.23 | ||
| 72 | Neil Ferrier | M | 8.30 | 32 | 24.26 | 15.56 | ||
| 31 | Steven Hamilton | V | 5.15 | 33 | 26.00 | 21.45 | ||
