The results from the time trials are below.
| 100metres Series | ||||||
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 100 | 16.2 | 1 | Willow | Hopper | F | U11 |
| 57 | 16.3 | 1 | Ember | Mulhearn | F | U11 |
| 87 | 17.0 | 1 | Ciara | Middleton | F | U11 |
| 46 | 17.5 | 1 | Niamh | Caldwell | F | U11 |
| 94 | 20.4 | 1 | Isla | Polwart | F | U11 |
| 50 | 15.1 | 2 | Ray | Taylor | M | U11 |
| 159 | 15.5 | 2 | Tyler | Gibson | M | U11 |
| 151 | 15.7 | 2 | Jack | Sutton | M | U11 |
| 161 | 16.3 | 2 | JJ | McIntyre | M | U11 |
| 155 | 16.5 | 2 | Finley | MacGregor | M | U11 |
| 144 | 17.2 | 2 | Oliver | Brunner | M | U11 |
| 95 | 14.7 | 3 | Danielle | Abel | F | U13 |
| 77 | 15.4 | 3 | Niamh | McKinlay | F | U13 |
| 146 | 16.3 | 3 | Emma | Anderson | F | U13 |
| 149 | 16.6 | 3 | Laura | Matthews | F | U13 |
| 55 | 16.9 | 3 | Tabitha | MacKenzie | F | U13 |
| 25 | 17.3 | 3 | Leah | Brown | F | U13 |
| 52 | 14.1 | 4 | Emily | Guest | F | U13 |
| 34 | 14.9 | 4 | Erin | Partridge | F | U13 |
| 67 | 15.6 | 4 | Katy | Cullen | F | U13 |
| 69 | 15.9 | 4 | Iona | Griffen | F | U13 |
| 89 | 16.2 | 4 | Connie | Bateman | F | U13 |
| 83 | 16.4 | 4 | Alice | Cameron | F | U13 |
| 73 | 15.0 | 5 | Scott | MacMillan | M | U13 |
| 150 | 15.4 | 5 | Sam | Gardner | M | U13 |
| 76 | 15.6 | 5 | Max | Duncan | M | U13 |
| 91 | 16.2 | 5 | Johnah | Whitby | M | U13 |
| 72 | 18.3 | 5 | Callum | White | M | U13 |
| 65 | 15.0 | 6 | Jamie | Oldham | M | U13 |
| 63 | 15.4 | 6 | Fergus | Young | M | U13 |
| 75 | 15.8 | 6 | Alex | Dunlop | M | U13 |
| 62 | 18.0 | 6 | Scott | Hill | M | U13 |
| 92 | 14.1 | 7 | Dylan | McCulloch | M | U13 |
| 59 | 14.4 | 7 | Lewis | Miller | M | U13 |
| 23 | 16.9 | 7 | Henry | Crossley | M | U13 |
| 142 | 14.4 | 8 | Ellie | Beavan Whitty | F | U15 |
| 37 | 14.7 | 8 | Anna | Heath | F | U15 |
| 96 | 15.3 | 8 | Olivia | Freed | F | U15 |
| 162 | 15.4 | 8 | Hannah | Perceval | F | U15 |
| 58 | 15.7 | 8 | Aliya Sophia | Najib | F | U15 |
| 97 | 16.1 | 8 | Zosia | Paddon | F | U15 |
| 17 | 14.3 | 9 | Ellen | Montgomery | F | U15 |
| 70 | 14.7 | 9 | Kate | Bustillo | F | U15 |
| 40 | 14.9 | 9 | Allie | Buchanan | F | U15 |
| 53 | 15.4 | 9 | Brogan | McMillan | F | U15 |
| 78 | 16.3 | 9 | Shannon | Glen | F | U15 |
| 68 | 18.0 | 9 | Rebecca | Bustillo | F | U15 |
| 31 | 13.9 | 10 | Olivia | Darwin | F | U15 |
| 80 | 14.2 | 10 | Erin | Miller | F | U15 |
| 81 | 14.6 | 10 | Teagan | McIntosh-Blacklock | F | U15 |
| 86 | 14.8 | 10 | Ella | Wilson | F | U15 |
| 79 | 15.4 | 10 | Amy | Gibson | F | U17 |
| 49 | 15.7 | 10 | Scarlett | Roy | F | U15 |
| 123 | 12.8 | 11 | Scott | Hopper | M | U15 |
| 82 | 13.0 | 11 | Nathaniel | McLaren | M | U15 |
| 84 | 14.5 | 11 | Gregor | Saunders | M | U15 |
| 5 | 15.0 | 11 | Ross | Lawrie | M | U15 |
| 42 | 16.0 | 11 | Douglas | Fleming | M | U15 |
| 88 | 13.3 | 12 | Robb | Ferguson | M | U15 |
| 99 | 13.5 | 12 | Euan | Docherty | M | U15 |
| 139 | 14.0 | 12 | Enrique | Mendez | M | U15 |
| 98 | 14.4 | 12 | Sam | Vannett | M | U15 |
| 128 | 14.7 | 12 | Ethan | Sorley | M | U15 |
| 154 | 12.2 | 13 | Jamie | McNaught | M | U17 |
| 2 | 12.9 | 13 | Finlay | Marchant | M | U15 |
| 152 | 13.2 | 13 | Ruairidh | Burns | M | U15 |
| 35 | 13.7 | 13 | Tyler | Hunter | M | U15 |
| 61 | 11.9 | 14 | Cameron | Smith | M | SEN |
| 90 | 12.0 | 14 | Daniel | Ferguson | M | U17 |
| 27 | 12.5 | 14 | John | Wilkie | M | U20 |
| 71 | 13.7 | 14 | Gareth | Marchant | M | SEN |
| 600metres Series | ||||||
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 50 | 1.54.3 | 1 | Ray | Taylor | M | U11 |
| 151 | 1.56.9 | 1 | Jack | Sutton | M | U11 |
| 161 | 2.11.1 | 1 | JJ | McIntyre | M | U11 |
| 46 | 2.15.3 | 1 | Niamh | Caldwell | F | U11 |
| 87 | 2.17.5 | 1 | Ciara | Middleton | F | U11 |
| 100 | 2.27.0 | 1 | Willow | Hopper | F | U11 |
| 77 | 1.56.4 | 2 | Niamh | McKinlay | F | U13 |
| 52 | 2.04.7 | 2 | Emily | Guest | F | U13 |
| 67 | 2.06.5 | 2 | Katy | Cullen | F | U13 |
| 25 | 2.11.1 | 2 | Leah | Brown | F | U13 |
| 83 | 2.13.0 | 2 | Alice | Cameron | F | U13 |
| 55 | 2.15.3 | 2 | Tabitha | MacKenzie | F | U13 |
| 160 | 2.19.4 | 2 | Brooke | Tait | F | U13 |
| 149 | 2.24.2 | 2 | Laura | Matthews | F | U13 |
| 65 | 1.52.5 | 3 | Jamie | Oldham | M | U13 |
| 54 | 1.58.5 | 3 | Ossian | Arkotxa | M | U13 |
| 92 | 1.59.6 | 3 | Dylan | McCulloch | M | U13 |
| 150 | 2.00.5 | 3 | Sam | Gardner | M | U13 |
| 75 | 2.01.0 | 3 | Alex | Dunlop | M | U13 |
| 63 | 2.05.1 | 3 | Fergus | Young | M | U13 |
| 23 | 2.08.6 | 3 | Henry | Crossley | M | U13 |
| 91 | 2.15.2 | 3 | Johnah | Whitby | M | U13 |
| 62 | 2.25.1 | 3 | Scott | Hill | M | U13 |
| 148 | 1.45.0 | 4 | Amy | Cully | F | U15 |
| 96 | 1.52.5 | 4 | Olivia | Freed | F | U15 |
| 143 | 1.55.3 | 4 | Summer | MacLean | F | U15 |
| 53 | 1.59.2 | 4 | Brogan | McMillan | F | U15 |
| 40 | 1.59.7 | 4 | Allie | Buchanan | F | U15 |
| 38 | 2.01.9 | 4 | Mary | Kealey | F | U15 |
| 97 | 2.02.8 | 4 | Zosia | Paddon | F | U15 |
| 37 | 2.05.1 | 4 | Anna | Heath | F | U15 |
| 17 | 2.08.8 | 4 | Ellen | Montgomery | F | U15 |
| 49 | 2.09.2 | 4 | Scarlett | Roy | F | U15 |
| 162 | 2.11.0 | 4 | Hannah | Perceval | F | U15 |
| 140 | 2.27.0 | 4 | Carla | Subke | F | U17 |
| 157 | 1.34.3 | 5 | Connor | Bell | M | U15 |
| 99 | 1.40.7 | 5 | Euan | Docherty | M | U15 |
| 123 | 1.46.4 | 5 | Scott | Hopper | M | U15 |
| 98 | 1.47.9 | 5 | Sam | Vannett | M | U15 |
| 5 | 1.57.3 | 5 | Ross | Lawrie | M | U15 |
| 139 | 1.59.4 | 5 | Enrique | Mendez | M | U15 |
| 147 | 1.29.9 | 6 | Lewis | Dow | M | U17 |
| 156 | 1.33.2 | 6 | Oliver | Holden | M | U17 |
| 85 | 1.46.0 | 6 | Sam | Grivell | M | U17 |
| 153 | 1.46.1 | 6 | David | Eckersley | M | SEN |
| 158 | 1.53.4 | 6 | Jens | Subke | M | SEN |
| Long Jump | ||||||
| Number | Distance | Forename | Surname | Gender | Age Group | |
| 50 | 3.46 | Ray | Taylor | M | U11 | |
| 159 | 3.42 | Tyler | Gibson | M | U11 | |
| 151 | 3.28 | Jack | Sutton | M | U11 | |
| 155 | 3.04 | Finley | MacGregor | M | U11 | |
| 161 | 2.92 | JJ | McIntyre | M | U11 | |
| 74 | 2.69 | AJ | MacMillan | M | U11 | |
| 144 | 2.30 | Oliver | Brunner | M | U11 | |
| 59 | 3.81 | Lewis | Miller | M | U13 | |
| 54 | 3.62 | Ossian | Arkotxa | M | U13 | |
| 73 | 3.55 | Scott | MacMillan | M | U13 | |
| 76 | 3.28 | Max | Duncan | M | U13 | |
| 91 | 3.21 | Johnah | Whitby | M | U13 | |
| 63 | 3.01 | Fergus | Young | M | U13 | |
| 75 | 2.99 | Alex | Dunlop | M | U13 | |
| 72 | 2.33 | Callum | White | M | U13 | |
| 62 | 2.11 | Scott | Hill | M | U13 | |
| 82 | 4.48 | Nathaniel | McLaren | M | U15 | |
| 88 | 4.36 | Robb | Ferguson | M | U15 | |
| 5 | 3.94 | Ross | Lawrie | M | U15 | |
| 42 | 3.45 | Douglas | Fleming | M | U15 | |
| Shot Put | ||||||
| Weight | Number | Distance | Forename | Surname | Gender | Age Group |
| SP2.72k | 100 | 4.04 | Willow | Hopper | F | U11 |
| SP2.72k | 87 | 3.03 | Ciara | Middleton | F | U11 |
| SP2.72k | 89 | 5.11 | Connie | Bateman | F | U13 |
| SP2.72k | 77 | 4.50 | Niamh | McKinlay | F | U13 |
| SP2.72k | 34 | 4.48 | Erin | Partridge | F | U13 |
| SP3k | 86 | 6.55 | Ella | Wilson | F | U15 |
| SP3k | 17 | 6.51 | Ellen | Montgomery | F | U15 |
| SP3k | 141 | 5.78 | Matilda | Ross | F | U15 |
| SP3k | 78 | 5.52 | Shannon | Glen | F | U15 |
| SP4k | 140 | 4.39 | Carla | Subke | F | U17 |
| SP2.72k | 74 | 5.46 | AJ | MacMillan | M | U11 |
| SP2.72k | 144 | 4.26 | Oliver | Brunner | M | U11 |
| SP2.72k | 161 | 4.14 | JJ | McIntyre | M | U11 |
| SP3k | 73 | 6.05 | Scott | MacMillan | M | U13 |
| SP3k | 59 | 5.99 | Lewis | Miller | M | U13 |
| SP3k | 65 | 5.93 | Jamie | Oldham | M | U13 |
| SP3k | 75 | 5.28 | Alex | Dunlop | M | U13 |
| SP3k | 54 | 5.27 | Ossian | Arkotxa | M | U13 |
| SP3k | 92 | 5.04 | Dylan | McCulloch | M | U13 |
| SP3k | 62 | 4.49 | Scott | Hill | M | U13 |
| SP3k | 76 | 4.23 | Max | Duncan | M | U13 |
| SP4k | 42 | 5.25 | Douglas | Fleming | M | U15 |
