The latest of the club’s monthly track and field time trials took place on Thursday 27 June at Stirling University. Here are the results.
| 100 metres series | ||||||
|---|---|---|---|---|---|---|
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 82 | 15.3 | 1 | Sienna | Shepherd | F | U11 |
| 182 | 15.4 | 1 | Emily | Stanford | F | U11 |
| 166 | 15.8 | 1 | Fia | Watkin | F | U11 |
| 186 | 16.2 | 1 | Ember | Mulhearn | F | U11 |
| 179 | 16.4 | 1 | Cara | McKinlay | F | U11 |
| 167 | 16.6 | 1 | Niamh | Caldwell | F | U11 |
| 81 | 15.2 | 2 | Ray | Taylor | M | U11 |
| 201 | 15.4 | 2 | Finley | MacGregor | M | U11 |
| 185 | 15.6 | 2 | Catie | Buchanan | F | U11 |
| 99 | 15.7 | 2 | Logan | Bell | M | U11 |
| 80 | 16.4 | 2 | Willow | Hopper | F | U11 |
| 172 | 16.7 | 2 | Sandy | Bateman | M | U11 |
| 178 | 15.3 | 3 | Niamh | McKinlay | F | U13 |
| 174 | 15.5 | 3 | Connie | Bateman | F | U13 |
| 100 | 16.1 | 3 | Emma | Anderson | F | U13 |
| 86 | 16.2 | 3 | Alice | Cameron | F | U13 |
| 188 | 16.5 | 3 | Leah | Brown | F | U13 |
| 189 | 16.5 | 3 | Tabitha | Mackenzie | F | U13 |
| 76 | 14.0 | 4 | Emily | Guest | F | U13 |
| 190 | 15.1 | 4 | Sophie | Morgan | F | U13 |
| 78 | 16.5 | 4 | Freddie | Mills | M | U13 |
| 164 | 17.2 | 4 | Cameron | Moore | M | U13 |
| 169 | 13.7 | 5 | Lewis | Miller | M | U13 |
| 192 | 14.4 | 5 | Dylan | McCulloch | M | U13 |
| 94 | 15.2 | 5 | Owen | Eckersley | M | U13 |
| 195 | 15.5 | 5 | Jonah | Whitby | M | U13 |
| 175 | 16.1 | 5 | Killian | Trenholm | M | U15 |
| 177 | 16.3 | 5 | Henry | Crossley | M | U13 |
| 171 | 13.9 | 6 | Teagan | McIntosh-Blacklock | F | U15 |
| 191 | 14.2 | 6 | Duncan | Glen | M | U17 |
| 208 | 14.6 | 6 | Hannah | Perceval | F | U15 |
| 87 | 14.8 | 6 | Aliya Sophia | Najib | F | U15 |
| 89 | 15.1 | 6 | Shannon | Glen | F | U15 |
| 209 | 15.7 | 6 | Zosia | Paddon | F | U15 |
| 170 | 13.6 | 7 | Ellie | Beavan Whitty | F | U15 |
| 83 | 13.9 | 7 | Ella | Wilson | F | U15 |
| 74 | 14.2 | 7 | Ellen | Montgomery | F | U15 |
| 77 | 14.6 | 7 | Brogan | McMillan | F | U15 |
| 187 | 15.4 | 7 | Scarlett | Roy | F | U15 |
| 211 | 13.2 | 8 | Euan | Docherty | M | U15 |
| 183 | 13.9 | 8 | Gregor | Saunders | M | U15 |
| 196 | 14.2 | 8 | Amaris | Cuthbert | F | U17 |
| 88 | 15.0 | 8 | Ross | Lawrie | M | U15 |
| 210 | 15.4 | 8 | Douglas | Fleming | M | U15 |
| 79 | 12.5 | 9 | Scott | Hopper | M | U15 |
| 6 | 12.6 | 9 | Finlay | Marchant | M | U15 |
| 176 | 13.3 | 9 | Robb | Ferguson | M | U15 |
| 97 | 13.6 | 9 | Tyler | Hunter | M | U15 |
| 200 | 14.0 | 9 | Ethan | Sorley | M | U15 |
| 165 | 11.6 | 10 | Euan | Smith | M | U20 |
| 207 | 11.8 | 10 | Ian | McDonald | M | SEN |
| 96 | 12.0 | 10 | Lyle | Hunter | M | U17 |
| 75 | 12.6 | 10 | John | Wilkie | M | U20 |
| 202 | 12.8 | 10 | Liam | Chrystal | M | U17 |
| 93 | 13.1 | 10 | Adam | McGregor | M | U17 |
| 200 metres series | ||||||
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 82 | 33.9 | 1 | Sienna | Shepherd | F | U11 |
| 182 | 34.1 | 1 | Emily | Stanford | F | U11 |
| 90 | 34.7 | 1 | Dara | Clark | F | U11 |
| 179 | 35 | 1 | Cara | McKinlay | F | U11 |
| 201 | 32.9 | 2 | Finley | MacGregor | M | U11 |
| 166 | 33.5 | 2 | Fia | Watkin | F | U11 |
| 80 | 34.9 | 2 | Willow | Hopper | F | U11 |
| 52 | 38.2 | 2 | Alexandra | Montgomery | F | U11 |
| 86 | 32.3 | 3 | Alice | Cameron | F | U13 |
| 188 | 35.3 | 3 | Leah | Brown | F | U13 |
| 99 | 35.8 | 3 | Logan | Bell | M | U11 |
| 92 | 36.3 | 3 | Max | Godsman | M | U11 |
| 192 | 28.9 | 4 | Dylan | McCulloch | M | U13 |
| 76 | 29.2 | 4 | Emily | Guest | F | U13 |
| 178 | 32.1 | 4 | Niamh | McKinlay | F | U13 |
| 190 | 32.6 | 4 | Sophie | Morgan | F | U13 |
| 84 | 32.1 | 5 | Alex | Dunlop | M | U13 |
| 209 | 32.6 | 5 | Zosia | Paddon | F | U15 |
| 175 | 36.7 | 5 | Killian | Trenholm | M | U15 |
| 177 | 38.5 | 5 | Henry | Crossley | M | U13 |
| 171 | 30.2 | 6 | Teagan | McIntosh-Blacklock | F | U15 |
| 87 | 31.5 | 6 | Aliya Sophia | Najib | F | U15 |
| 89 | 32.4 | 6 | Shannon | Glen | F | U15 |
| 145 | 33.4 | 6 | Tara | Mathewson | F | U15 |
| 77 | 30 | 7 | Brogan | McMillan | F | U15 |
| 83 | 30.2 | 7 | Ella | Wilson | F | U15 |
| 197 | 30.9 | 7 | Kyla | Govan | F | U15 |
| 187 | 32.2 | 7 | Scarlett | Roy | F | U15 |
| 97 | 28.6 | 8 | Tyler | Hunter | M | U15 |
| 183 | 29 | 8 | Gregor | Saunders | M | U15 |
| 88 | 31.6 | 8 | Ross | Lawrie | M | U15 |
| 210 | 32.5 | 8 | Douglas | Fleming | M | U15 |
| 6 | 26.6 | 9 | Finlay | Marchant | M | U15 |
| 211 | 27 | 9 | Euan | Docherty | M | U15 |
| 176 | 28.2 | 9 | Robb | Ferguson | M | U15 |
| 196 | 30 | 9 | Amaris | Cuthbert | F | U17 |
| 79 | 26.1 | 10 | Scott | Hopper | M | U15 |
| 194 | 26.4 | 10 | Ruairidh | Burns | M | U15 |
| 206 | 32.5 | 10 | Matthew | Mackay | M | U17 |
| 207 | 24.6 | 11 | Ian | McDonald | M | SEN |
| 96 | 24.8 | 11 | Lyle | Hunter | M | U17 |
| 204 | 25.1 | 11 | Jack | Kerr | M | SEN |
| 205 | 25.7 | 11 | Lewis | Dow | M | U17 |
| 800 metres series | ||||||
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 81 | 2.41.8 | 1 | Ray | Taylor | M | U11 |
| 201 | 2.55.8 | 1 | Finley | MacGregor | M | U11 |
| 92 | 2.57.4 | 1 | Max | Godsman | M | U11 |
| 90 | 2.57.7 | 1 | Dara | Clark | F | U11 |
| 94 | 2.41.5 | 2 | Owen | Eckersley | M | U13 |
| 84 | 2.44.6 | 2 | Alex | Dunlop | M | U13 |
| 189 | 2.57.0 | 2 | Tabitha | Mackenzie | F | U13 |
| 188 | 2.58.0 | 2 | Leah | Brown | F | U13 |
| 100 | 3.02.3 | 2 | Emma | Anderson | F | U13 |
| 175 | 3.05.0 | 2 | Killian | Trenholm | M | U15 |
| 177 | 3.22.1 | 2 | Henry | Crossley | M | U13 |
| 91 | 2.28.0 | 3 | Amy | Cully | F | U15 |
| 173 | 2.39.8 | 3 | Summer | Maclean | F | U15 |
| 85 | 2.45.3 | 3 | Erin | Miller | F | U15 |
| 209 | 2.47.8 | 3 | Zosia | Paddon | F | U15 |
| 184 | 2.49.2 | 3 | Anna | Buchanan | F | U15 |
| 145 | 2.51.9 | 3 | Tara | Mathewson | F | U15 |
| 187 | 2.53.6 | 3 | Scarlett | Roy | F | U15 |
| 168 | 3.00.3 | 3 | Amy | Faunce Smith | F | U17 |
| 204 | 1.58.3 | 4 | Jack | Kerr | M | SEN |
| 205 | 2.01.3 | 4 | Lewis | Dow | M | U17 |
| 203 | 2.08.4 | 4 | Sandy | Holl | M | U20 |
| 98 | 2.13.3 | 4 | Connor | Bell | M | U15 |
| 180 | 2.17.3 | 4 | Ethan | Thomson | M | U17 |
| 199 | 2.18.6 | 4 | Sam | Grivell | M | U17 |
| 198 | 2.18.9 | 4 | Iain | Cameron | M | SEN |
| 95 | 2.27.6 | 4 | David | Eckersley | M | SEN |
| 206 | 2.44.9 | 4 | Matthew | Mackay | M | U17 |
| 88 | 2.47.6 | 4 | Ross | Lawrie | M | U15 |
| Long Jump | ||||||
| Number | Distance | Forename | Surname | Gender | Age Group | |
| 186 | 3.32 | Ember | Mulhearn | F | U11 | |
| 179 | 3.24 | Cara | McKinlay | F | U11 | |
| 90 | 3.10 | Dara | Clark | F | U11 | |
| 80 | 2.90 | Willow | Hopper | F | U11 | |
| 182 | 2.79 | Emily | Stanford | F | U11 | |
| 166 | 2.71 | Fia | Watkin | F | U11 | |
| 52 | 1.95 | Alexandra | Montgomery | F | U11 | |
| 178 | 3.36 | Niamh | McKinlay | F | U13 | |
| 190 | 3.16 | Sophie | Morgan | F | U13 | |
| 86 | 3.07 | Alice | Cameron | F | U13 | |
| 174 | 3.02 | Connie | Bateman | F | U13 | |
| 83 | 4.09 | Ella | Wilson | F | U15 | |
| 81 | 3.55 | Ray | Taylor | M | U11 | |
| 172 | 2.90 | Sandy | Bateman | M | U11 | |
| 169 | 3.91 | Lewis | Miller | M | U13 | |
| 181 | 3.76 | Ossian | Arkotxa Dougall | M | U13 | |
| 94 | 3.58 | Owen | Eckersley | M | U13 | |
| 195 | 3.58 | Jonah | Whitby | M | U13 | |
| 164 | 2.56 | Cameron | Moore | M | U13 | |
| 79 | 4.83 | Scott | Hopper | M | U15 | |
| 88 | 3.52 | Ross | Lawrie | M | U15 | |
| 191 | 4.62 | Duncan | Glen | M | U17 | |
| 165 | 5.49 | Euan | Smith | M | U20 | |
| Triple Jump | ||||||
| Number | Distance | Forename | Surname | Gender | Age Group | |
| 83 | 9.20 | Ella | Wilson | F | U15 | |
| 74 | 9.11 | Ellen | Montgomery | F | U15 | |
| Shot Put | ||||||
| Weight | Number | Distance | Forename | Surname | Gender | Age Group |
| SP2.72k | 80 | 3.6 | Willow | Hopper | F | U11 |
| SP2.72k | 90 | 3.56 | Dara | Clark | F | U11 |
| SP2.72k | 179 | 3.53 | Cara | McKinlay | F | U11 |
| SP2.72k | 52 | 2.53 | Alexandra | Montgomery | F | U11 |
| SP2.72k | 76 | 6.46 | Emily | Guest | F | U13 |
| SP2.72k | 174 | 4.52 | Connie | Bateman | F | U13 |
| SP2.72k | 86 | 4.23 | Alice | Cameron | F | U13 |
| SP2.72k | 178 | 4.14 | Niamh | McKinlay | F | U13 |
| SP3k | 74 | 6.97 | Ellen | Montgomery | F | U15 |
| SP3k | 89 | 6.15 | Shannon | Glen | F | U15 |
| SP3k | 193 | 5.81 | Matilda | Ross | F | U15 |
| SP3k | 209 | 5.73 | Zosia | Paddon | F | U15 |
| SP2.72k | 81 | 5.45 | Ray | Taylor | M | U11 |
| SP2.72k | 172 | 3.82 | Sandy | Bateman | M | U11 |
| SP3k | 192 | 6.76 | Dylan | McCulloch | M | U13 |
| SP3k | 94 | 6.50 | Owen | Eckersley | M | U13 |
| SP3k | 181 | 5.51 | Ossian | Arkotxa Dougall | M | U13 |
| SP3k | 164 | 5.47 | Cameron | Moore | M | U13 |
| SP3k | 78 | 4.91 | Freddie | Mills | M | U13 |
| SP3k | 84 | 4.37 | Alex | Dunlop | M | U13 |
| SP4k | 79 | 10.98 | Scott | Hopper | M | U15 |
| SP4k | 176 | 6.85 | Robb | Ferguson | M | U15 |
| SP4k | 88 | 6.18 | Ross | Lawrie | M | U15 |
| SP4k | 211 | 5.84 | Euan | Docherty | M | U15 |
| SP4k | 200 | 4.54 | Ethan | Sorley | M | U15 |
| SP5k | 191 | 9.18 | Duncan | Glen | M | U17 |
