The final club time trials of summer 2019 took place at the Stirling University track on Thursday 29 August. Here are the results.
| 100 Metres Series | ||||||
|---|---|---|---|---|---|---|
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 85 | 15.4 | 1 | Emily | Stanford | F | U11 |
| 87 | 15.5 | 1 | Fia | Watkin | F | U11 |
| 48 | 16.1 | 1 | Dara | Clark | F | U11 |
| 66 | 16.4 | 1 | Niamh | Caldwell | F | U11 |
| 59 | 16.7 | 1 | Cara | McKinlay | F | U11 |
| 21 | 17.8 | 1 | Alexandra | Montgomery | F | U11 |
| 114 | 15.6 | 2 | Noah | Morton | M | U11 |
| 124 | 15.8 | 2 | John | McIntyre | M | U11 |
| 127 | 15.9 | 2 | Tyler | Gibson | M | U11 |
| 120 | 16.0 | 2 | Willow | Hopper | F | U11 |
| 77 | 17.0 | 2 | Alex | Wishart | M | U11 |
| 96 | 17.4 | 2 | James | Gray | M | U11 |
| 65 | 15.4 | 3 | Ray | Taylor | M | U11 |
| 42 | 17.0 | 3 | Noah | McIntyre-Simm | M | U11 |
| 56 | 17.2 | 3 | Luca | Whitworth | M | U11 |
| 80 | 14.2 | 4 | Danielle | Abel | F | U13 |
| 74 | 14.8 | 4 | Loren | Stewart | F | U13 |
| 100 | 15.2 | 4 | Leya | Gibb | F | U13 |
| 84 | 15.8 | 4 | Emma | Anderson | F | U13 |
| 117 | 15.9 | 4 | Emily | Sorley | F | U13 |
| 97 | 16.4 | 4 | Leah | Brown | F | U13 |
| 44 | 13.7 | 5 | Emily | Guest | F | U13 |
| 69 | 14.5 | 5 | Sophie | Morgan | F | U13 |
| 54 | 14.9 | 5 | Erin | Partridge | F | U13 |
| 79 | 15.0 | 5 | Sophia | Waring | F | U13 |
| 60 | 15.3 | 5 | Niamh | McKinlay | F | U13 |
| 51 | 15.8 | 5 | Alice | Cameron | F | U13 |
| 123 | 15.1 | 6 | Fergus | Young | M | U13 |
| 126 | 15.6 | 6 | Ossian | Arkotxa | M | U13 |
| 41 | 15.7 | 6 | Henry | Crossley | M | U13 |
| 103 | 17.6 | 6 | Cameron | Moore | M | U13 |
| 86 | 18.6 | 6 | Scott | Hill | M | U13 |
| 72 | 14.0 | 7 | Lewis | Miller | M | U13 |
| 108 | 14.0 | 7 | Dylan | McCulloch | M | U13 |
| 104 | 14.8 | 7 | Jamie | Oldham | M | U13 |
| 46 | 15.8 | 7 | Alex | Dunlop | M | U13 |
| 101 | 16.0 | 7 | Sam | Gardner | M | U13 |
| 121 | 15.0 | 8 | Olivia | Freed | F | U15 |
| 62 | 15.2 | 8 | Hannah | Perceval | F | U15 |
| 88 | 15.7 | 8 | Scarlett | Roy | F | U15 |
| 129 | 15.8 | 8 | Catriona | Kane | F | U15 |
| 110 | 16.2 | 8 | Zosia | Paddon | F | U15 |
| 50 | 14.0 | 9 | Ella | Wilson | F | U15 |
| 67 | 14.1 | 9 | Allie | Buchanan | F | U15 |
| 71 | 14.8 | 9 | Brogan | McMillan | F | U15 |
| 45 | 15.2 | 9 | Shannon | Glen | F | U15 |
| 68 | 15.5 | 9 | Mary | Kealey | F | U15 |
| 47 | 13.8 | 10 | Megan | Dunlop | F | U15 |
| 49 | 14.0 | 10 | Erin | Miller | F | U15 |
| 102 | 14.2 | 10 | Ameilie | MacGregor | F | U15 |
| 43 | 14.4 | 10 | Ellen | Montgomery | F | U15 |
| 70 | 14.9 | 10 | Olivia | Darwin | F | U15 |
| 53 | 13.1 | 11 | Katherine | Fowler | F | U15 |
| 73 | 13.9 | 11 | Hannah | Tams | F | U15 |
| 98 | 14.2 | 11 | Ellie | Bevan-Whitty | F | U15 |
| 90 | 14.5 | 11 | Teagan | McIntosh-Blacklock | F | U15 |
| 116 | 12.8 | 12 | Ruairidh | Burns | M | U15 |
| 93 | 13.2 | 12 | Jack | Campbell | M | U15 |
| 92 | 13.4 | 12 | Tyler | Hunter | M | U15 |
| 112 | 13.6 | 12 | Enrique | Mendez | M | U15 |
| 115 | 13.9 | 12 | Gregor | Saunders | M | U15 |
| 111 | 15.0 | 12 | Douglas | Fleming | M | U15 |
| 64 | 12.4 | 13 | Nathanael | Mclaren | M | U15 |
| 91 | 12.7 | 13 | Euan | Wilbert | M | U15 |
| 78 | 13.2 | 13 | Robb | Ferguson | M | U15 |
| 113 | 13.6 | 13 | Euan | Docherty | M | U15 |
| 125 | 13.1 | 14 | Molly | Cornes | F | U17 |
| 52 | 13.6 | 14 | Lois | Burch | F | U17 |
| 118 | 14.4 | 14 | Amaris | Cuthbert | F | U17 |
| 107 | 14.6 | 14 | Emily | O’Brien | F | U17 |
| 76 | 12.9 | 15 | Adam | McGregor | M | U17 |
| 58 | 13.1 | 15 | Oliver | Holden | M | U17 |
| 61 | 15.6 | 15 | Hamzah | Ahmed | M | U17 |
| 82 | 11.7 | 16 | Euan | Smith | M | U20 |
| 122 | 11.8 | 16 | Erik | Escala | M | U17 |
| 83 | 12.2 | 16 | Daniel | Ferguson | M | U17 |
| 75 | 12.4 | 16 | Jamie | McNaught | M | U17 |
| 800 Metres Series | ||||||
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 100 | 2.44.3 | 1 | Leya | Gibb | F | U13 |
| 60 | 2.45.5 | 1 | Niamh | McKinlay | F | U13 |
| 74 | 2.47.0 | 1 | Loren | Stewart | F | U13 |
| 97 | 2.53.0 | 1 | Leah | Brown | F | U13 |
| 85 | 3.02.8 | 1 | Emily | Stanford | F | U11 |
| 48 | 3.07.0 | 1 | Dara | Clark | F | U11 |
| 51 | 3.10.5 | 1 | Alice | Cameron | F | U13 |
| 66 | 3.12.0 | 1 | Niamh | Caldwell | F | U11 |
| 117 | 3.12.5 | 1 | Emily | Sorley | F | U13 |
| 59 | 3.27.0 | 1 | Cara | McKinlay | F | U11 |
| 65 | 2.39.4 | 2 | Ray | Taylor | M | U11 |
| 105 | 2.57.8 | 2 | Max | Godsman | M | U11 |
| 124 | 3.03.6 | 2 | John | McIntyre | M | U11 |
| 77 | 3.08.8 | 2 | Alex | Wishart | M | U11 |
| 42 | 3.11.0 | 2 | Noah | McIntyre-Simm | M | U11 |
| 96 | 3.11.4 | 2 | James | Gray | M | U11 |
| 104 | 2.32.0 | 3 | Jamie | Oldham | M | U13 |
| 108 | 2.37.5 | 3 | Dylan | McCulloch | M | U13 |
| 126 | 2.39.1 | 3 | Ossian | Arkotxa | M | U13 |
| 101 | 2.45.2 | 3 | Sam | Gardner | M | U13 |
| 123 | 2.47.5 | 3 | Fergus | Young | M | U13 |
| 46 | 2.49.9 | 3 | Alex | Dunlop | M | U13 |
| 119 | 2.50.2 | 3 | Ethan | Duncan | M | U13 |
| 41 | 2.59.7 | 3 | Henry | Crossley | M | U13 |
| 86 | 3.19.6 | 3 | Scott | Hill | M | U13 |
| 99 | 2.27.2 | 4 | Amy | Cully | F | U15 |
| 129 | 2.35.9 | 4 | Catriona | Kane | F | U15 |
| 121 | 2.38.2 | 4 | Olivia | Freed | F | U15 |
| 106 | 2.44.1 | 4 | Anna | Heath | F | U15 |
| 68 | 2.47.2 | 4 | Mary | Kealey | F | U15 |
| 49 | 2.47.3 | 4 | Erin | Miller | F | U15 |
| 110 | 2.53.8 | 4 | Zosia | Paddon | F | U15 |
| 88 | 2.58.4 | 4 | Scarlett | Roy | F | U15 |
| 47 | 3.02.1 | 4 | Megan | Dunlop | F | U15 |
| 45 | 3.10.0 | 4 | Shannon | Glen | F | U15 |
| 63 | 2.06.8 | 5 | Connor | Bell | M | U15 |
| 130 | 2.07.8 | 5 | Cameron | MacMillan | M | U15 |
| 58 | 2.13.5 | 5 | Oliver | Holden | M | U17 |
| 55 | 2.15.2 | 5 | Sam | Grivell | M | U17 |
| 94 | 2.17.3 | 5 | Ethan | Thomson | M | U17 |
| 113 | 2.17.7 | 5 | Euan | Docherty | M | U15 |
| 89 | 2.31.6 | 5 | David | Eckersley | M | SEN |
| 57 | 2.34.5 | 5 | Ross | Lawrie | M | U15 |
| 78 | 2.37.5 | 5 | Robb | Ferguson | M | U15 |
| Long Jump | ||||||
| Number | Distance | Forename | Surname | Gender | Age Group | |
| 59 | 3.08 | Cara | McKinlay | F | U11 | |
| 48 | 3.27 | Dara | Clark | F | U11 | |
| 120 | 2.94 | Willow | Hopper | F | U11 | |
| 66 | 2.78 | Niamh | Caldwell | F | U11 | |
| 74 | 4.14 | Loren | Stewart | F | U13 | |
| 80 | 3.90 | Danielle | Abel | F | U13 | |
| 54 | 3.26 | Erin | Partridge | F | U13 | |
| 60 | 3.22 | Niamh | McKinlay | F | U13 | |
| 117 | 2.74 | Emily | Sorley | F | U13 | |
| 50 | 4.21 | Ella | Wilson | F | U15 | |
| 43 | 4.14 | Ellen | Montgomery | F | U15 | |
| 95 | 4.10 | Rebecca | Cumming | F | U17 | |
| 118 | 3.91 | Amaris | Cuthbert | F | U17 | |
| 109 | 2.89 | Amy | Faunce Smith | F | U17 | |
| 65 | 3.66 | Ray | Taylor | M | U11 | |
| 114 | 2.85 | Noah | Morton | M | U11 | |
| 127 | 2.77 | Tyler | Gibson | M | U11 | |
| 56 | 2.72 | Luca | Whitworth | M | U11 | |
| Shot Put | ||||||
| Weight | Number | Distance | Forename | Surname | Gender | Age Group |
| SP2.72k | 48 | 4.41 | Dara | Clark | F | U11 |
| SP2.72k | 120 | 3.85 | Willow | Hopper | F | U11 |
| SP2.72k | 59 | 3.82 | Cara | McKinlay | F | U11 |
| SP2.72k | 21 | 3.05 | Alexandra | Montgomery | F | U11 |
| SP2.72k | 74 | 5.33 | Loren | Stewart | F | U13 |
| SP2.72k | 60 | 4.76 | Niamh | McKinlay | F | U13 |
| SP2.72k | 97 | 4.46 | Leah | Brown | F | U13 |
| SP2.72k | 51 | 4.30 | Alice | Cameron | F | U13 |
| SP3k | 43 | 6.39 | Ellen | Montgomery | F | U15 |
| SP3k | 47 | 6.33 | Megan | Dunlop | F | U15 |
| SP3k | 45 | 6.30 | Shannon | Glen | F | U15 |
| SP2.72k | 65 | 5.87 | Ray | Taylor | M | U11 |
| SP3k | 108 | 6.87 | Dylan | McCulloch | M | U13 |
| SP3k | 72 | 6.34 | Lewis | Miller | M | U13 |
| SP3k | 104 | 6.19 | Jamie | Oldham | M | U13 |
| SP3k | 103 | 5.57 | Cameron | Moore | M | U13 |
| SP3k | 126 | 5.05 | Ossian | Arkotxa | M | U13 |
| SP3k | 46 | 4.52 | Alex | Dunlop | M | U13 |
| SP3k | 86 | 4.41 | Scott | Hill | M | U13 |
| SP4k | 116 | 7.71 | Ruairidh | Burns | M | U15 |
| SP4k | 111 | 7.51 | Douglas | Fleming | M | U15 |
| SP4k | 57 | 6.91 | Ross | Lawrie | M | U15 |
| SP4k | 112 | 6.18 | Enrique | Mendez | M | U15 |
| SP4k | 113 | 5.09 | Euan | Docherty | M | U15 |
| SP4k | 115 | 5.04 | Gregor | Saunders | M | U15 |
| SP5K | 122 | 12.22 | Erik | Escala | M | U17 |
| SP5K | 128 | 9.10 | Duncan | Glen | M | U17 |
| SP5K | 76 | 6.18 | Adam | McGregor | M | U17 |
