The July Central AC time trials took place at the Stirling University track on 26 July. You can download the results as a spreadsheet or browse through them below.
| 100 metres Series | ||||||
|---|---|---|---|---|---|---|
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 59 | 13.7 | 1 | Hannah | Tams | F | U13 |
| 66 | 14.3 | 1 | Emily | Guest | F | U13 |
| 89 | 14.7 | 1 | Danielle | Abel | F | U13 |
| 104 | 14.9 | 1 | Orly | Mitchell Murray | F | U13 |
| 85 | 15.3 | 1 | Tyler | Gibson | M | U11 |
| 65 | 15.5 | 1 | Niamh | McKinlay | F | U11 |
| 63 | 14.8 | 2 | Brogan | McMillan | F | U13 |
| 83 | 15.4 | 2 | Allie | Buchanan | F | U13 |
| 76 | 16.3 | 2 | Alice | Cameron | F | U13 |
| 80 | 16.4 | 2 | Megan | Hogg | F | U13 |
| 64 | 16.9 | 2 | Leona | Melville | F | U13 |
| 67 | 17.9 | 2 | Lewis | Henry | M | U11 |
| 79 | 14.7 | 3 | Sam | Vannet | M | U13 |
| 91 | 15.0 | 3 | Dylan | McCulloch | M | U13 |
| 93 | 15.2 | 3 | Gregor | Saunders | M | U13 |
| 90 | 15.5 | 3 | Olivia | Freed | F | U13 |
| 101 | 15.8 | 3 | Jamie | Connor | M | U11 |
| 92 | 16.5 | 3 | Aaron | Middleton | M | U13 |
| 100 | 14.0 | 4 | Ciara | Forgie | F | U15 |
| 75 | 14.3 | 4 | Louise | Carroll | F | U15 |
| 78 | 14.3 | 4 | Erin | Miller | F | U15 |
| 86 | 15.5 | 4 | Loren | Stewart | F | U11 |
| 87 | 14.2 | 5 | Teagan | Mcintosh-Blacklock | F | U15 |
| 84 | 14.6 | 5 | Amy | Cully | F | U15 |
| 77 | 14.6 | 5 | Ella | Wilson | F | U15 |
| 60 | 13.1 | 6 | Adam | McGregor | M | U15 |
| 58 | 13.4 | 6 | Finlay | Marchant | M | U15 |
| 71 | 13.6 | 6 | Euan | Wilbert | M | U15 |
| 72 | 13.8 | 6 | Ethan | Thomson | M | U15 |
| 62 | 13.3 | 7 | Lucy | More | F | U17 |
| 88 | 14.2 | 7 | Euan | Campbell | M | U15 |
| 69 | 15.8 | 7 | Ross | Lawrie | M | U15 |
| 98 | 17.6 | 7 | Douglas | Fleming | M | U13 |
| 95 | 11.4 | 8 | Euan | Smith | M | U17 |
| 74 | 11.4 | 8 | Jack | Haughton | M | U17 |
| 96 | 12.0 | 8 | Erik | Escala | M | U17 |
| 61 | 12.3 | 8 | John | Wilkie | M | U17 |
| 200 metres Series | ||||||
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 63 | 31.7 | 1 | Brogan | McMillan | F | U13 |
| 90 | 32.7 | 1 | Olivia | Freed | F | U13 |
| 85 | 32.7 | 1 | Tyler | Gibson | M | U11 |
| 65 | 33.7 | 1 | Niamh | McKinlay | F | U11 |
| 79 | 32.3 | 2 | Sam | Vannet | M | U13 |
| 101 | 33.5 | 2 | Jamie | Connor | M | U11 |
| 68 | 34.6 | 2 | Henry | Crossley | M | U13 |
| 100 | 29.3 | 3 | Ciara | Forgie | F | U15 |
| 78 | 29.9 | 3 | Erin | Miller | F | U15 |
| 75 | 30.8 | 3 | Louise | Carroll | F | U15 |
| 87 | 30.7 | 4 | Teagan | Mcintosh-Blacklock | F | U15 |
| 84 | 30.9 | 4 | Amy | Cully | F | U15 |
| 29 | 31.2 | 4 | Ellen | Montgomery | F | U15 |
| 58 | 28.6 | 5 | Finlay | Marchant | M | U15 |
| 60 | 29.0 | 5 | Adam | McGregor | M | U15 |
| 88 | 31.5 | 5 | Euan | Campbell | M | U15 |
| 69 | 34.1 | 5 | Ross | Lawrie | M | U15 |
| 74 | 24.6 | 6 | Jack | Haughton | M | U17 |
| 96 | 25.0 | 6 | Erik | Escala | M | U17 |
| 62 | 28.5 | 6 | Lucy | More | F | U17 |
| 800 metres Series | ||||||
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 79 | 2.37.2 | 1 | Sam | Vannet | M | U13 |
| 92 | 2.44.1 | 1 | Aaron | Middleton | M | U13 |
| 90 | 2.52.2 | 1 | Olivia | Freed | F | U13 |
| 65 | 2.53.4 | 1 | Niamh | McKinlay | F | U11 |
| 64 | 2.54.6 | 1 | Leona | Melville | F | U13 |
| 63 | 2.56.0 | 1 | Brogan | McMillan | F | U13 |
| 68 | 2.59.6 | 1 | Henry | Crossley | M | U13 |
| 67 | 3.03.2 | 1 | Lewis | Henry | M | U11 |
| 76 | 3.32.0 | 1 | Alice | Cameron | F | U13 |
| 84 | 2.36.6 | 2 | Amy | Cully | F | U15 |
| 103 | 2.49.5 | 2 | Eilidh | McKenzie | F | U17 |
| 29 | 2.55.0 | 2 | Ellen | Montgomery | F | U15 |
| 75 | 2.59.3 | 2 | Louise | Carroll | F | U15 |
| 70 | 3.00.8 | 2 | Summer | McLean | F | U15 |
| 97 | 3.01.6 | 2 | Anna | Buchanan | F | U15 |
| 102 | 2.00.3 | 3 | Jack | Kerr | M | SEN |
| 94 | 2.20.5 | 3 | Sandy | Buchanan | M | U15 |
| 82 | 2.25.1 | 3 | Craig | Walker | M | SEN |
| 72 | 2.27.2 | 3 | Ethan | Thomson | M | U15 |
| 73 | 2.28.2 | 3 | Cameron | Kerr | M | U15 |
| 81 | 2.34.6 | 3 | John | Bennett | M | SEN |
| 69 | 2.53.8 | 3 | Ross | Lawrie | M | U15 |
| 99 | 3.15.6 | 3 | Allan | Gall | M | SEN |
| Long Jump | ||||||
| Number | Distance | Forename | Surname | Gender | Age Group | |
| 86 | 3.78 | Loren | Stewart | F | U11 | |
| 65 | 2.95 | Niamh | McKinlay | F | U11 | |
| 59 | 4.87 | Hannah | Tams | F | U13 | |
| 80 | 3.86 | Megan | Hogg | F | U13 | |
| 89 | 3.75 | Danielle | Abel | F | U13 | |
| 66 | 3.67 | Emily | Guest | F | U13 | |
| 104 | 3.59 | Orly | Mitchell Murray | F | U13 | |
| 63 | 3.28 | Brogan | McMillan | F | U13 | |
| 90 | 2.95 | Olivia | Freed | F | U13 | |
| 76 | 2.79 | Alice | Cameron | F | U13 | |
| 87 | 4.68 | Teagan | Mcintosh-Blacklock | F | U15 | |
| 100 | 4.31 | Ciara | Forgie | F | U15 | |
| 75 | 4.00 | Louise | Carroll | F | U15 | |
| 29 | 3.78 | Ellen | Montgomery | F | U15 | |
| 77 | 3.74 | Ella | Wilson | F | U15 | |
| 70 | 3.59 | Summer | McLean | F | U15 | |
| 78 | 3.48 | Erin | Miller | F | U15 | |
| 97 | 3.34 | Anna | Buchanan | F | U15 | |
| Shot Put | ||||||
| Number | Distance | Weight | Forename | Surname | Gender | Age Group |
| 86 | 4.01 | SP2.72K | Loren | Stewart | F | U11 |
| 65 | 3.54 | SP2.72K | Niamh | McKinlay | F | U11 |
| 63 | 5.27 | SP2.72K | Brogan | McMillan | F | U13 |
| 89 | 5.23 | SP2.72K | Danielle | Abel | F | U13 |
| 76 | 3.78 | SP2.72K | Alice | Cameron | F | U13 |
| 90 | 3.43 | SP2.72K | Olivia | Freed | F | U13 |
| 80 | 3.28 | SP2.72K | Megan | Hogg | F | U13 |
| 77 | 6.75 | SP3K | Ella | Wilson | F | U15 |
| 29 | 5.82 | SP3K | Ellen | Montgomery | F | U15 |
| 84 | 5.56 | SP3K | Amy | Cully | F | U15 |
| 75 | 4.97 | SP3K | Louise | Carroll | F | U15 |
| 78 | 4.69 | SP3K | Erin | Miller | F | U15 |
| 70 | 3.78 | SP3K | Summer | McLean | F | U15 |
| 98 | 5.61 | SP3K | Douglas | Fleming | M | U13 |
| 91 | 4.23 | SP3K | Dylan | McCulloch | M | U13 |
| 88 | 5.30 | SP4K | Euan | Campbell | M | U15 |
| 69 | 5.22 | SP4k | Ross | Lawrie | M | U15 |
| 96 | 11.24 | SP5K | Erik | Escala | M | U17 |
| 95 | 8.54 | SP5K | Euan | Smith | M | U17 |
