The monthly club time trials took place at the Stirling University track on Thursday 30 May. Here are the results:
| 100 metres Series | ||||||
|---|---|---|---|---|---|---|
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 29 | 16.7 | 1 | Niamh | Caldwell | F | U11 |
| 18 | 16.9 | 1 | Cara | McKinlay | F | U11 |
| 3 | 18.2 | 1 | Alexandra | Montgomery | F | U11 |
| 39 | 16.0 | 2 | Willow | Hopper | F | U11 |
| 38 | 16.2 | 2 | Fia | Watkin | F | U11 |
| 55 | 17.2 | 2 | Ciara | Middleton | F | U11 |
| 56 | 17.6 | 2 | Katie | Oldham | F | U11 |
| 36 | 16.0 | 3 | Logan | Bell | M | U11 |
| 67 | 16.4 | 3 | Finley | MacGregor | M | U11 |
| 63 | 16.4 | 3 | Tyler | Gibson | M | U11 |
| 69 | 16.6 | 3 | JJ | McIntyre | M | U11 |
| 20 | 16.8 | 3 | Max | Godsman | M | U11 |
| 26 | 15.8 | 4 | Emily | Sorley | F | U13 |
| 21 | 16.0 | 4 | Sophia | Waring | F | U13 |
| 65 | 16.3 | 4 | Leya | Gibb | F | U13 |
| 50 | 16.5 | 4 | Leah | Brown | F | U13 |
| 19 | 17.0 | 5 | Niamh | McKinlay | F | U13 |
| 16 | 17.1 | 5 | Katy | Cullen | F | U13 |
| 14 | 17.2 | 5 | Iona | Griffen | F | U13 |
| 37 | 17.5 | 5 | Emma | Anderson | F | U13 |
| 57 | 13.6 | 6 | Lewis | Miller | M | U13 |
| 2 | 13.6 | 6 | Emily | Guest | F | U13 |
| 42 | 16.5 | 6 | Cameron | Moore | M | U13 |
| 35 | 17.4 | 6 | Scott | Hill | M | U13 |
| 43 | 14.5 | 7 | Dylan | McCulloch | M | U13 |
| 54 | 14.9 | 7 | Jamie | Oldham | M | U13 |
| 60 | 14.9 | 7 | Fergus | Young | M | U13 |
| 31 | 15.5 | 7 | Alex | Dunlop | M | U13 |
| 41 | 14.2 | 8 | Ellie | Beavan Whitty | F | U15 |
| 4 | 15.0 | 8 | Mary | Kealey | F | U15 |
| 22 | 15.3 | 8 | Shannon | Glen | F | U15 |
| 52 | 15.6 | 8 | Hannah | Perceval | F | U15 |
| 58 | 16.0 | 8 | Catriona | Kane | F | U15 |
| 23 | 16.4 | 8 | Zosia | Paddon | F | U15 |
| 34 | 14.4 | 9 | Amelie | MacGregor | F | U15 |
| 9 | 15.3 | 9 | Brogan | McMillan | F | U15 |
| 48 | 16.0 | 9 | Scarlett | Roy | F | U15 |
| 53 | 14.4 | 10 | Teagan | McIntosh-Blacklock | F | U15 |
| 1 | 14.5 | 10 | Ellen | Montgomery | F | U15 |
| 5 | 14.5 | 10 | Allie | Buchanan | F | U15 |
| 62 | 14.9 | 10 | Erin | Forgie | F | U15 |
| 27 | 13.6 | 11 | Enrique | Mendez | M | U15 |
| 28 | 13.9 | 11 | Ethan | Sorley | M | U15 |
| 11 | 14.3 | 11 | Tyler | Hunter | M | U15 |
| 45 | 14.7 | 11 | Gregor | Saunders | M | U15 |
| 33 | 15.3 | 11 | Ross | Lawrie | M | U15 |
| 61 | 15.9 | 11 | Douglas | Fleming | M | U15 |
| 30 | 12.9 | 12 | Euan | Wilbert | M | U15 |
| 40 | 13.1 | 12 | Scott | Hopper | M | U15 |
| 64 | 13.1 | 12 | Ruairidh | Burns | M | U15 |
| 25 | 13.9 | 12 | Jack | Campbell | M | U15 |
| 24 | 13.9 | 12 | Euan | Docherty | M | U15 |
| 46 | 14.0 | 12 | Robb | Ferguson | M | U15 |
| 49 | 11.7 | 13 | Euan | Smith | M | U20 |
| 47 | 12.0 | 13 | Daniel | Ferguson | M | U17 |
| 12 | 12.2 | 13 | Lyle | Hunter | M | U17 |
| 13 | 12.5 | 13 | John | Wilkie | M | U20 |
| 6 | 12.5 | 13 | Jamie | McNaught | M | U17 |
| 8 | 14.0 | 13 | Duncan | Glen | M | U17 |
| 800metres Series | ||||||
| Number | Time | Heat | Forename | Surname | Gender | Age Group |
| 67 | 3.00.0 | 1 | Finley | MacGregor | M | U11 |
| 69 | 3.04.4 | 1 | JJ | McIntyre | M | U11 |
| 20 | 3.04.9 | 1 | Max | Godsman | M | U11 |
| 29 | 3.06.4 | 1 | Niamh | Caldwell | F | U11 |
| 55 | 3.08.6 | 1 | Ciara | Middleton | F | U11 |
| 36 | 3.14.4 | 1 | Logan | Bell | M | U11 |
| 56 | 3.23.3 | 1 | Katie | Oldham | F | U11 |
| 19 | 2.47.9 | 2 | Niamh | McKinlay | F | U13 |
| 65 | 2.52.0 | 2 | Leya | Gibb | F | U13 |
| 50 | 3.03.1 | 2 | Leah | Brown | F | U13 |
| 17 | 3.07.7 | 2 | Alice | Cameron | F | U13 |
| 21 | 3.08.2 | 2 | Sophia | Waring | F | U13 |
| 54 | 2.33.0 | 3 | Jamie | Oldham | M | U13 |
| 43 | 2.44.3 | 3 | Dylan | McCulloch | M | U13 |
| 31 | 2.44.5 | 3 | Alex | Dunlop | M | U13 |
| 60 | 2.47.0 | 3 | Fergus | Young | M | U13 |
| 57 | 3.05.7 | 3 | Lewis | Miller | M | U13 |
| 35 | 3.08.7 | 3 | Scott | Hill | M | U13 |
| 42 | 3.28.7 | 3 | Cameron | Moore | M | U13 |
| 73 | 2.33.6 | 4 | Amy | Cully | F | U15 |
| 59 | 2.40.0 | 4 | Olivia | Freed | F | U15 |
| 58 | 2.40.3 | 4 | Catriona | Kane | F | U15 |
| 51 | 2.45.5 | 4 | Leona | Melville | F | U15 |
| 9 | 2.52.1 | 4 | Brogan | McMillan | F | U15 |
| 4 | 2.53.5 | 4 | Mary | Kealey | F | U15 |
| 23 | 2.56.1 | 4 | Zosia | Paddon | F | U15 |
| 48 | 3.00.1 | 4 | Scarlett | Roy | F | U15 |
| 15 | 3.01.3 | 4 | Ella | Wilson | F | U15 |
| 44 | 2.11.3 | 5 | Connor | Bell | M | U15 |
| 70 | 2.11.6 | 5 | Oliver | Holden | M | U17 |
| 32 | 2.19.0 | 5 | Ethan | Thomson | M | U17 |
| 24 | 2.20.2 | 5 | Euan | Docherty | M | U15 |
| 10 | 2.20.7 | 5 | Sam | Grivell | M | U17 |
| 33 | 2.52.0 | 5 | Ross | Lawrie | M | U15 |
| 61 | 3.01.0 | 5 | Douglas | Fleming | M | U15 |
| 68 | 2.30.4 | 6 | Kyra | Gibb | F | U17 |
| 7 | 2.41.0 | 6 | Eilidh | Mackenzie | F | U17 |
| Long Jump | ||||||
| Number | Distance | Forename | Surname | Gender | Age Group | |
| 18 | 2.96 | Cara | McKinlay | F | U11 | |
| 39 | 2.75 | Willow | Hopper | F | U11 | |
| 55 | 2.61 | Ciara | Middleton | F | U11 | |
| 3 | 2.07 | Alexandra | Montgomery | F | U11 | |
| 19 | 3.28 | Niamh | McKinlay | F | U13 | |
| 26 | 3.13 | Emily | Sorley | F | U13 | |
| 50 | 3.06 | Leah | Brown | F | U13 | |
| 59 | 3.76 | Olivia | Freed | F | U15 | |
| 23 | 3.51 | Zosia | Paddon | F | U15 | |
| 58 | 3.29 | Catriona | Kane | F | U15 | |
| 62 | 3.15 | Erin | Forgie | F | U15 | |
| 22 | 3.05 | Shannon | Glen | F | U15 | |
| 51 | 2.98 | Leona | Melville | F | U15 | |
| 48 | 2.82 | Scarlett | Roy | F | U15 | |
| 72 | 4.67 | Louise | Anderson | F | Sen | |
| Shot Put | ||||||
| Weight | Number | Distance | Forename | Surname | Gender | Age Group |
| SP2.72k | 39 | 3.78 | Willow | Hopper | F | U11 |
| SP2.72k | 18 | 3.40 | Cara | McKinlay | F | U11 |
| SP2.72k | 3 | 3.33 | Alexandra | Montgomery | F | U11 |
| SP2.72k | 2 | 6.20 | Emily | Guest | F | U13 |
| SP2.72k | 50 | 4.50 | Leah | Brown | F | U13 |
| SP2.72k | 17 | 4.42 | Alice | Cameron | F | U13 |
| SP2.72k | 19 | 4.30 | Niamh | McKinlay | F | U13 |
| SP2.72k | 26 | 2.38 | Emily | Sorley | F | U13 |
| SP3k | 1 | 6.49 | Ellen | Montgomery | F | U15 |
| SP3k | 9 | 6.22 | Brogan | McMillan | F | U15 |
| SP3k | 22 | 5.47 | Shannon | Glen | F | U15 |
| SP3k | 51 | 5.32 | Leona | Melville | F | U15 |
| SP3k | 23 | 5.27 | Zosia | Paddon | F | U15 |
| SP3k | 59 | 3.59 | Olivia | Freed | F | U15 |
| SP2.72k | 36 | 4.04 | Logan | Bell | M | U11 |
| SP2.72k | 63 | 4.01 | Tyler | Gibson | M | U11 |
| SP3k | 57 | 6.27 | Lewis | Miller | M | U13 |
| SP3k | 35 | 5.23 | Scott | Hill | M | U13 |
| SP3k | 66 | 4.45 | Jack | Burns | M | U13 |
| SP4k | 40 | 11.18 | Scott | Hopper | M | U15 |
| SP4k | 25 | 6.86 | Jack | Campbell | M | U15 |
| SP4k | 11 | 6.74 | Tyler | Hunter | M | U15 |
| SP4k | 46 | 6.55 | Robb | Ferguson | M | U15 |
| SP4k | 33 | 6.09 | Ross | Lawrie | M | U15 |
| SP4k | 27 | 5.85 | Enrique | Mendez | M | U15 |
| SP4k | 28 | 4.13 | Ethan | Sorley | M | U15 |
| SP5k | 6 | 9.18 | Jamie | McNaught | M | U17 |
| SP5k | 8 | 8.85 | Duncan | Glen | M | U17 |
| SP5k | 12 | 8.62 | Lyle | Hunter | M | U17 |
| SP5k | 13 | 6.71 | John | Wilkie | M | U20 |
