The club’s popular summer track time trials returned on Thursday 24 June with long jump, shot put and races over 100m, 600m, 800m and 3,000m.
| 100 metres | ||||
| Time | Heat | Name | Gender | Age Group |
| 16.6 | 1 | Makena Melville | F | U11 |
| 16.6 | 1 | Alexander Millar | M | U11 |
| 17.4 | 1 | Eilidh Connor | F | U11 |
| 18.3 | 1 | Allysa Cluett | F | U11 |
| 19 | 1 | Emily Watkin | F | U11 |
| 19.6 | 1 | Jessica Walker | F | U11 |
| 14.8 | 2 | Emily Stanford | F | U13 |
| 15.6 | 2 | Joel Gillan | M | U13 |
| 16.1 | 2 | Ciara Middleton | F | U13 |
| 16.6 | 2 | Alexandra Montgomery | F | U13 |
| 17.3 | 2 | Norah Thompson | F | U13 |
| 17.8 | 2 | Ava McNicholl | F | U13 |
| 15.3 | 3 | Finley MacGregor | M | U13 |
| 15.6 | 3 | Niamh Caldwell | F | U13 |
| 16.2 | 3 | Hazel Prince | F | U13 |
| 16.4 | 3 | Sandy Bateman | M | U13 |
| 16.7 | 3 | Jake Grantham | M | U13 |
| 18.5 | 3 | Hannah Cowley | F | U11 |
| 13.7 | 4 | Loren Stewart | F | U15 |
| 14.4 | 4 | Tabitha Mackenzie | F | U15 |
| 14.7 | 4 | Emily Sorley | F | U15 |
| 15.2 | 4 | Hannah Morgan | F | U15 |
| 15.8 | 4 | Fia Watkin | F | U13 |
| 15.9 | 4 | Laura Matthews | F | U15 |
| 14.4 | 5 | Connie Bateman | F | U15 |
| 15.4 | 5 | Alice Cameron | F | U15 |
| 15.9 | 5 | Leah Brown | F | U15 |
| 16.3 | 5 | Holly Brown | F | U15 |
| 14.1 | 6 | Kirsty McKendrick | F | U17 |
| 14.6 | 6 | Zosia Paddon | F | U17 |
| 14.8 | 6 | Ella Wilson | F | U17 |
| 15.3 | 6 | Sophia Najib | F | U17 |
| 15.6 | 6 | Amy Clark | F | U17 |
| 15.9 | 6 | Molly Macfarlane | U17 | |
| 13.1 | 7 | Katherine Fowler | F | U17 |
| 13.7 | 7 | Chloe Watt | F | U17 |
| 14 | 7 | Teagan McIntosh | F | U17 |
| 14.2 | 7 | Megan Dunlop | F | U17 |
| 14.5 | 7 | Amelie MacGregor | F | U17 |
| 15.8 | 7 | Shannon Glen | F | U17 |
| 12.9 | 8 | Ken Young | M | U15 |
| 13.2 | 8 | Jonah Whitby | M | U15 |
| 13.3 | 8 | Joshua Kennedy | M | U15 |
| 14.1 | 8 | Fergus Young | M | U15 |
| 12.9 | 9 | Lewis Miller | M | U15 |
| 13 | 9 | Dylan McCulloch | M | U15 |
| 14.3 | 9 | Jamie Connor | M | U15 |
| 15.2 | 9 | Robyn Youens | M | U15 |
| 12.2 | 10 | Chris Driver | M | U17 |
| 12.8 | 10 | Oliver Holden | M | U20 |
| 13.2 | 10 | Gregor Saunders | M | U17 |
| 13.6 | 10 | Gareth Marchant | M | Senior |
| 13.6 | 10 | Douglas Fleming | M | U17 |
| 12.4 | 11 | Tyler Hunter | M | U17 |
| 12.4 | 11 | Ruairidh Burns | M | U17 |
| 12.6 | 11 | Finlay Marchant | M | U17 |
| 11.8 | 12 | Daniel Bruce | M | U20 |
| 12.0 | 12 | Robb Ferguson | M | U17 |
| 12.2 | 12 | Lyle Hunter | M | U20 |
| 12.2 | 12 | Jamie McNaught | M | U20 |
| 600 metres | ||||
| Time | Heat | Name | Gender | Age Group |
| 2.14.1 | 1 | Jake Grantham | M | U13 |
| 2.41.8 | 1 | Jessica Walker | F | U11 |
| 800 metres | ||||
| Time | Heat | Name | Gender | Age Group |
| 2.46.5 | 1 | Emily Stanford | F | U13 |
| 2.58.9 | 1 | Ciara Middleton | F | U13 |
| 3.00.9 | 1 | Niamh Caldwell | F | U13 |
| 3.17.5 | 1 | Hazel Prince | F | U13 |
| 3.27.9 | 1 | Norah Thompson | F | U13 |
| 2.22.7 | 2 | Joshua Kennedy | M | U15 |
| 2.33.4 | 2 | Fergus Young | M | U15 |
| 2.42.3 | 2 | Aaron Middleton | M | U15 |
| 2.47.2 | 2 | Jamie Connor | M | U15 |
| 2.47.5 | 2 | Finley Macgregor | M | U13 |
| 2.48.5 | 2 | Joel Gillan | M | U13 |
| 2.39.7 | 3 | Loren Stewart | F | U15 |
| 2.46.8 | 3 | Olivia Ashworth | F | U15 |
| 2.47.1 | 3 | Fia Watkin | F | U13 |
| 2.55.8 | 3 | Robyn Youens | F | U15 |
| 2.34.7 | 4 | Carys Gibb | F | U15 |
| 2.35.3 | 4 | Leya Gibb | F | U15 |
| 2.39.7 | 4 | Millie O’Neill | F | U17 |
| 2.40.0 | 4 | Kirsty McKendrick | F | U17 |
| 2.42.0 | 4 | Zosia Paddon | F | U17 |
| 2.42.3 | 4 | Leah Brown | F | U15 |
| 2.42.5 | 4 | Tabitha Mackenzie | F | U15 |
| 2.44.0 | 4 | Hannah Morgan | F | U15 |
| 2.47.7 | 4 | Amy Clark | F | U17 |
| 3.00.9 | 4 | Emily Sorley | F | U15 |
| 3.23.3 | 4 | Alice Cameron | F | U15 |
| 2.11.1 | 5 | Oliver Holden | M | U20 |
| 2.11.1 | 5 | Sam Grivell | M | U20 |
| 2.15.1 | 5 | Euan Docherty | M | U17 |
| 2.21.2 | 5 | Dylan McCulloch | M | U15 |
| 2.23.1 | 5 | Ethan Thomson | M | U20 |
| 2.44.4 | 5 | Andrew Twigg | M | U17 |
| 3000 metres | ||||
| Time | Heat | Name | Gender | Age Group |
| 8.27.7 | 1 | Alastair Hay | M | Senior |
| 8.30.0 | 1 | Connor Bell | M | U17 |
| 9.03.0 | 1 | Luca Fanottoli | M | Sen |
| 9.07.5 | 1 | Morag Millar | F | Sen |
| 9.28.7 | 1 | Cameron MacMillan | M | U17 |
| 9.38.5 | 1 | Telfer Gray | M | U20 |
| 9.45.6 | 1 | Andrew Irvine | M | Senior |
| 9.47.8 | 1 | Stuart Hillis | M | Senior |
| 10.41.3 | 1 | David Eckersley | M | Senior |
| 10.42.7 | 1 | Heather Scott | F | U20 |
| 11.29.8 | 1 | Scarlett Roy | F | U17 |
| 11.53.2 | 1 | Cliona Diamond | F | Senior |
| 11.54.0 | 1 | Anna MacKinnon | F | U17 |
| 12.00.0 | 1 | Laurie Douglas | F | Senior |
| 12.37.5 | 1 | Hugh Buchanan | M | Senior |
| 13.45.7 | 1 | Allan Gall | M | Senior |
| Long Jump | ||||
| Distance | Name | Gender | Age Group | |
| 2.58 | Makena Melville | F | U11 | |
| 2.50 | Eilidh Connor | F | U11 | |
| 2.38 | Hannah Cowley | F | U11 | |
| 2.30 | Eoghan Whearty | M | U11 | |
| 2.14 | Allysa Cluett | F | U11 | |
| 2.10 | Jessica Walker | F | U11 | |
| 1.99 | Emily Watkin | F | U11 | |
| 3.34 | Fia Watkin | F | U13 | |
| 3.33 | Ciara Middleton | F | U13 | |
| 2.79 | Hazel Prince | F | U13 | |
| 2.76 | Alexandra Montgomery | F | U13 | |
| 1.46 | Norah Thompson | F | U13 | |
| 4.54 | Loren Stewart | F | U15 | |
| 4.19 | Connie Bateman | F | U15 | |
| 3.51 | Tabitha Mackenzie | F | U15 | |
| 3.38 | Emily Sorley | F | U15 | |
| 3.28 | Laura Matthews | F | U15 | |
| 3.24 | Robyn Youens | F | U15 | |
| 3.19 | Hannah Morgan | F | U15 | |
| 3.11 | Leah Brown | F | U15 | |
| 4.56 | Katherine Fowler | F | U17 | |
| 4.19 | Chloe Watt | F | U17 | |
| 4.17 | Ella Wilson | F | U17 | |
| 3.43 | Zosia Paddon | F | U17 | |
| 3.14 | Molly Macfarlane | F | U17 | |
| Shot Put | ||||
| Weight | Distance | Name | Gender | Age Group |
| SP2k | 4.39 | Eilidh Connor | F | U11 |
| SP2k | 3.73 | Allysa Cluett | F | U11 |
| SP2k | 3.27 | Jessica Walker | F | U11 |
| SP2k | 3.21 | Emily Watkin | F | U11 |
| SP2.72k | 4.68 | Alexandra Montgomery | F | U13 |
| SP2.72k | 2.63 | Norah Thompson | F | U13 |
| SP3K | 6.14 | Connie Bateman | F | U15 |
| SP3K | 5.88 | Loren Stewart | F | U15 |
| SP3K | 5.16 | Emily Sorley | F | U15 |
| SP3K | 5.04 | Alice Cameron | F | U15 |
| SP3K | 4.63 | Leah Brown | F | U15 |
| SP3K | 3.68 | Niamh Mckinlay | F | U15 |
| SP3K | 6.78 | Shannon Glen | F | U17 |
| SP3K | 6.34 | Ella Wilson | F | U17 |
| SP3K | 6.32 | Zosia Paddon | F | U17 |
| SP3K | 6.01 | Molly Macfarlane | F | U17 |
| SP3K | 5.48 | Sophia Najib | F | U17 |
| ? | 3.87 | Hannah Cowley | F | U11 |
| SP3K | 5.97 | Sandy Bateman | M | U13 |
| SP3K | 5.35 | Joel Gillan | M | U13 |
| SP4k | 7.50 | Jonah Whitby | M | U15 |
| SP4k | 6.29 | Cameron Moore | M | U15 |
| SP4k | 7.78 | Lewis Miller | M | U15 |
| SP5K | 8.82 | Douglas Fleming | M | U17 |
| SP5K | 6.19 | Andrew Twigg | M | U17 |
The full results can be downloaded as a revised spreadsheet:
